2022 Rip, Zip and Sip Results

Posted: February 21, 2022
Rzs 2022 Podium
BIB First Name Last Name Gender Age Group Length Time
266 Terry Check M 50-59 7k 0:39:02
258 Malinda Ingold F 50-59 7k 1:25:58
249 Michelle Osness F 30-39 7k 0:43:27
248 Carter Johnson M -17 7k 0:30:37
250 Greer Lundquist M 40-49 7k 0:44:20
251 Bernard Hibbeln M 60+ 7k 0:44:36
259 Troy Schultz M 40-49 7k 1:25:46
254 Mark Fitzke M 50-59 7k 0:34:04
Tim McAdow M 50-50 7k
241 Rodney Sternhagen M 50-59 7k 0:37:45
246 Ted Siefkes M 50-59 21k 1:35:10
256 Michael Nowak M 50-59 21k 1:46:55
247 Gene Johnson M 40-49 7k 0:32:08
John DeVantier M 40-49 7k
Sam DeVantier M -17 7k
253 Kate Mclaughlin F 40-49 21k 2:12:22
252 Robert Lewis M 50-59 21k 2:06:51
224 Michael Olkowski M 50-59 21k 1:29:56
244 Sean Schanes M 50-59 7k 0:41:42
243 Kim Cronkrite F 60+ 7k 0:43:14
Kristina Navarro F 30-39 21k
264 Kathryn Hagen F 30-39 7k 0:49:37
Spencer Shaker M 50-59 7k
230 Gabby Hastreiter F 30-39 7k 1:24:17
229 Amanda Kent F 30-39 7k 1:11:16
245 Tim Kordula M 50-50 7k 1:17:23
240 Jason Ruesch M 40-49 21k 1:30:02
231 Patrick Caramella M 50-59 21k 1:53:30
260 Melissa Santini F 60+ 7k 0:47:00
261 James Waters M 60+ 7k 0:42:38
225 Joe Pyter M 50-59 21k 2:17:36
232 Eric Pirius M 50-59 21k 1:18:28
227 Benny Koch M 50-59 7k 0:40:34
226 Dave Christensen M 50-59 21k 1:18:33
228 Bruce Drew M 60+ 7K 0:30:28
235 Mark Raddatz M 30-39 7K 0:42:30
239 Gerard Lauzon M 50-59 7K 0:30:06
255 Paul Magyar M 50-59 7k 0:37:45
233 Beth Kazinski F 50-59 21k 1:31:37
242 Terri Howard F 50-59 21k 1:53:25
265 Michael Johnson M 60+ 7k 0:32:36
234 Ron Sawicki M 40-49 21k 1:18:52
236 Sarah Reidinger F 50-59 7K 0:41:25
237 Richard Reidinger M 50-59 7k 0:39:57
257 Jeff Kempke M 50-59 7k 0:45:06
262 Layla Jones F -17 7k 0:36:24
263 Tozer Jones M -17 7k 0:33:18

Related Links